 
	| W | L | T | 
|---|---|---|
| 16 | 4 | 3 | 
 Team Schedule
 Team Schedule| Wednesday, January 17 | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Win 2 - 0 |   Viewing | |
| Wednesday, January 24 | |||||
| 8:30 PM | Badminton Courts | Home vsRotating Opponents | Win 1 - 0 |   Viewing | |
| 9:30 PM | Badminton Courts | Home vsRotating Opponents | Win 4 - 0 |   Viewing | |
| Wednesday, January 31 | |||||
|   | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Win 3 - 0 |   Viewing | |
| Wednesday, February 7 | |||||
|   | |||||
| 9:30 PM | Badminton Courts | Home vsRotating Opponents | Win 3 - 0 |   Viewing | |
| Wednesday, February 14 | |||||
| 8:30 PM | Badminton Courts | Home vsRotating Opponents | Win 3 - 0 |   Viewing | |
| 9:30 PM | Badminton Courts | Home vsRotating Opponents | Win 4 - 0 |   Viewing | |
| Wednesday, February 21 | |||||
| 9:30 PM | Badminton Courts | Home vsRotating Opponents |   Viewing | ||
| Wednesday, February 28 | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Tie 0 - 0 |   Viewing | |
| 8:30 PM | Badminton Courts | Home vsRotating Opponents | Win 1 - 0 |   Viewing | |
| Wednesday, March 6 | |||||
| 8:30 PM | Badminton Courts | Home vsRotating Opponents | Win 2 - 0 |   Viewing | |
| Wednesday, March 20 | |||||
| 8:30 PM | Badminton Courts | Home vsRotating Opponents | Tie 0 - 0 |   Viewing | |
| 9:30 PM | Badminton Courts | Home vsRotating Opponents | Win 1 - 0 |   Viewing | |
| Wednesday, March 27 | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Win 3 - 0 |   Viewing | |
| Wednesday, April 3 | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Win 2 - 0 |   Viewing | |
| 8:30 PM | Badminton Courts | Home vsRotating Opponents | Win 2 - 0 |   Viewing | |
| Wednesday, April 10 | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Win 4 - 0 |   Viewing | |
| Wednesday, April 17 | |||||
|   | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Tie 0 - 0 |   Viewing | |
| Wednesday, April 24 | |||||
|   | |||||
| 7:30 PM | Badminton Courts | Home vsRotating Opponents | Win 2 - 0 |   Viewing | |
| Forfeit to Rotating Opponents | Loss | ||||
| Wednesday, May 1 | |||||
| Forfeit to Rotating Opponents | Loss | ||||
| Wednesday, May 8 | |||||
|   | |||||
| 9:30 PM | Badminton Courts | Home vsRotating Opponents | Win 2 - 0 |   Viewing | |
| Wednesday, May 15 | |||||
| Forfeit to Rotating Opponents | Loss | ||||
| Forfeit to Rotating Opponents | Loss | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.