Pickleball Standings

Winter 2023 Pickleball Int - Wednesday

  Team Wins Losses Draws Points
Scored
Point
Diff
Points
Allowed
Ranking
Points
1   Double Vision 46 (5)º 0 0 451 291 160 92
2   Flamingo Dynamite 38 (10)º 7 0 352 150 202 76
3   Sunshine Boys 28 (7)º 17 (2)º 0 324 41 283 54
4   The Dill Whackers 27 (3)º 18 (1)º 0 358 63 295 53
5   The Real Dill 26 (4)º 17 0 349 19 330 52
6   Sweet Shots 24 (9)º 20 (3)º 1 250 -22 272 46
7   Sweet BICKtory 23 (4)º 25 (6)º 0 314 11 303 40
8   Picklers🥒 13 (8)º 32 (5)º 0 165 -157 322 21
9   Quamesy 10 (4)º 29 (13)º 3 157 -60 217 10
10   Dinking Problems 9 (5)º 31 (10)º 0 113 -133 246 8
11   Dill with It 8 (5)º 29 (14)º 2 98 -87 185 4
12   Pickledillies 8 (4)º 35 (14)º 2 129 -116 245 4
How are Standings Calculated?
Based on setup FCSSC has always used (as in old CMS)...

Wins are worth 2 points, ties are worth 1 and losses are worth 0. If a team defaults, they will lose one point. Ties in the standings will be broken first on head-to-head play. If there are more than 2 teams that are tied, all the teams must have played each other once in order for the results to go to head-to-head. The scores from the last match-up will be scores used to determine the tie-break. Otherwise, least points (or sets) against, then +/-, then most points (or sets) for will determine the placement in that order. Standings are posted, and updated in real time, on the website.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.