Softball Standings

Summer 2023 Softball Rec - Monday

Summer 2023 Softball Rec - Monday - POOL 1 Standings

  Team Wins Losses Draws Points
Allowed
Point
Diff
Points
Scored
Ranking
Points
1   Bob Williams Tire & Auto 10 0 0 92 179 271 20
2   Mixed Brew 8 3 0 195 25 220 16
3   Sultans of Swing 7 3 1 131 53 184 15
4   The Switch Hitters 7 4 (1)º 0 102 71 173 13
5   We’re Going Home 5 5 2 226 -32 194 12
6   Rats with Bats 5 7 (1)º 0 182 11 193 9
7   Scared Hitless 4 6 1 185 -31 154 9
8   MisHits 4 6 0 187 -53 134 8
9   The Incredible Hucks 4 7 0 193 -54 139 8
10   That's What She Said 4 (1)º 7 0 194 -37 157 8
11   Can't Hit That! 3 9 (1)º 0 170 -28 142 5
12   The Sluggernauts 1 10 0 277 -149 128 2

Summer 2023 Softball Rec - Monday - POOL 2 Standings

  Team Wins Losses Draws Points
Allowed
Point
Diff
Points
Scored
Ranking
Points
1   Eagles Nest 10 0 1 184 129 313 21
2   Indy Team 500 9 (1)º 2 1 154 81 235 19
3   PBC 8 3 0 188 81 269 16
4   SLCS Retrievers 7 4 0 150 46 196 14
5   Diamond Cutters 6 4 0 183 -3 180 12
6   Run Like the Winded 5 5 0 198 4 202 10
7   Hits Creek 5 6 0 204 9 213 10
8   Master Batters 4 6 0 178 1 179 8
9   The Niners 4 6 0 147 7 154 8
10   SOAP 3 8 0 229 -49 180 6
11   Project Homies 2 8 0 244 -135 109 4
12   No Mercy 1 9 0 247 -143 104 2
How are Standings Calculated?
Based on setup FCSSC has always used (as in old CMS)...

Wins are worth 2 points, ties are worth 1 and losses are worth 0. If a team defaults, they will lose one point. Ties in the standings will be broken first on head-to-head play. If there are more than 2 teams that are tied, all the teams must have played each other once in order for the results to go to head-to-head. The scores from the last match-up will be scores used to determine the tie-break. Otherwise, least points (or sets) against, then +/-, then most points (or sets) for will determine the placement in that order. Standings are posted, and updated in real time, on the website.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.