Softball Standings

Summer 2023 Softball Rec - Monday

Summer 2023 Softball Rec - Monday - POOL 1 Standings

  Team Wins Losses Draws Points
Scored
Point
Diff
Points
Allowed
Ranking
Points
1   Bob Williams Tire & Auto 10 0 0 271 179 92 20
2   Mixed Brew 8 3 0 220 25 195 16
3   Sultans of Swing 7 3 1 184 53 131 15
4   The Switch Hitters 7 4 (1)º 0 173 71 102 13
5   We’re Going Home 5 5 2 194 -32 226 12
6   Rats with Bats 5 7 (1)º 0 193 11 182 9
7   Scared Hitless 4 6 1 154 -31 185 9
8   MisHits 4 6 0 134 -53 187 8
9   The Incredible Hucks 4 7 0 139 -54 193 8
10   That's What She Said 4 (1)º 7 0 157 -37 194 8
11   Can't Hit That! 3 9 (1)º 0 142 -28 170 5
12   The Sluggernauts 1 10 0 128 -149 277 2

Summer 2023 Softball Rec - Monday - POOL 2 Standings

  Team Wins Losses Draws Points
Scored
Point
Diff
Points
Allowed
Ranking
Points
1   Eagles Nest 10 0 1 313 129 184 21
2   Indy Team 500 9 (1)º 2 1 235 81 154 19
3   PBC 8 3 0 269 81 188 16
4   SLCS Retrievers 7 4 0 196 46 150 14
5   Diamond Cutters 6 4 0 180 -3 183 12
6   Run Like the Winded 5 5 0 202 4 198 10
7   Hits Creek 5 6 0 213 9 204 10
8   Master Batters 4 6 0 179 1 178 8
9   The Niners 4 6 0 154 7 147 8
10   SOAP 3 8 0 180 -49 229 6
11   Project Homies 2 8 0 109 -135 244 4
12   No Mercy 1 9 0 104 -143 247 2
How are Standings Calculated?
Based on setup FCSSC has always used (as in old CMS)...

Wins are worth 2 points, ties are worth 1 and losses are worth 0. If a team defaults, they will lose one point. Ties in the standings will be broken first on head-to-head play. If there are more than 2 teams that are tied, all the teams must have played each other once in order for the results to go to head-to-head. The scores from the last match-up will be scores used to determine the tie-break. Otherwise, least points (or sets) against, then +/-, then most points (or sets) for will determine the placement in that order. Standings are posted, and updated in real time, on the website.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.