Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Armed and Dangerous | 11 | 0 | 0 | 26 | 19 | 7 | 22 |
2 | Pandemonium | 10 | 1 | 0 | 25 | 17 | 8 | 20 |
3 | Sets on the beach | 9 | 2 | 0 | 25 | 17 | 8 | 18 |
4 | Alpha Blockers | 8 | 3 | 0 | 22 | 11 | 11 | 16 |
5 | Mission Unblockable | 8 | 3 | 0 | 21 | 9 | 12 | 16 |
6 | Moist Palms | 7 | 4 | 0 | 20 | 7 | 13 | 14 |
7 | Setsy | 7 | 4 | 0 | 18 | 3 | 15 | 14 |
8 | Ball Smackers | 7 | 4 | 0 | 17 | 1 | 16 | 14 |
9 | Aces down Sets up | 6 (1)º | 5 | 0 | 18 | 6 | 12 | 12 |
10 | Good Volley Miss Molly | 3 | 8 (1)º | 0 | 10 | -8 | 18 | 5 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Turn up the volleyoom | 9 | 2 | 0 | 21 | 9 | 12 | 18 |
2 | The Association | 8 | 3 | 0 | 22 | 11 | 11 | 16 |
3 | DevEng | 7 | 4 | 0 | 21 | 9 | 12 | 14 |
4 | How I Set Your Mother | 6 | 5 | 0 | 19 | 5 | 14 | 12 |
5 | Calm Yo Tips | 6 | 5 | 0 | 17 | 1 | 16 | 12 |
6 | inTENsity | 6 | 5 | 0 | 12 | -9 | 21 | 12 |
7 | Spikaholics | 4 | 7 | 0 | 15 | -3 | 18 | 8 |
8 | OH SUGAR! | 4 | 7 | 0 | 15 | -3 | 18 | 8 |
9 | Empire Spikes Back | 4 | 8 | 0 | 17 | -2 | 19 | 8 |
10 | Deez Nets | 4 | 7 | 0 | 13 | -7 | 20 | 8 |
11 | Roboblock | 4 | 7 | 0 | 12 | -9 | 21 | 8 |
12 | Tool Time | 3 | 8 | 0 | 15 | -3 | 18 | 6 |
13 | Good Will Bumping | 3 | 8 | 0 | 12 | -7 | 19 | 6 |
14 | Spikenheimer | 3 | 8 | 0 | 13 | -7 | 20 | 6 |
15 | Indy Team #6 | 3 | 8 | 0 | 12 | -9 | 21 | 6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Indy Team #2 | 6 | 5 | 0 | 15 | -3 | 18 | 12 |
2 | Critical Hit | 5 | 6 | 0 | 16 | -1 | 17 | 10 |
3 | Sweet Volley High | 4 | 7 | 0 | 14 | -5 | 19 | 8 |
4 | 00Servin | 4 | 7 | 0 | 13 | -7 | 20 | 8 |
5 | Beta Blockers | 4 | 7 | 0 | 13 | -7 | 20 | 8 |
6 | Bumpin' Uglies | 2 | 9 | 0 | 12 | -9 | 21 | 4 |
7 | Volley Llamas | 2 | 9 | 0 | 9 | -15 | 24 | 4 |
8 | Block Party | 2 | 9 | 0 | 8 | -17 | 25 | 4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.