Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Block Party | 3 | 0 | 0 | 8 | 7 | 1 | 6 |
2 | Hits and Giggles A | 2 | 1 | 0 | 7 | 5 | 2 | 4 |
3 | One Good Block | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | List with levi | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
5 | Id Hit That | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
6 | Just Dig It | 2 | 1 | 0 | 4 | -1 | 5 | 4 |
7 | Here for the Beer | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
8 | Dirty Digs | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
9 | Mission Unblockable | 0 | 3 | 0 | 2 | -5 | 7 | 0 |
10 | Volley Llamas | 0 | 3 | 0 | 0 | -9 | 9 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Bump n Grind | 3 | 0 | 0 | 9 | 9 | 0 | 6 |
2 | Armed and Dangerous | 3 | 0 | 0 | 8 | 7 | 1 | 6 |
3 | Hits and Giggles B | 3 | 0 | 0 | 7 | 5 | 2 | 6 |
4 | E-Ride | 2 | 1 | 0 | 7 | 5 | 2 | 4 |
5 | Digging up the Past | 2 | 1 | 0 | 4 | -1 | 5 | 4 |
6 | Indy Team #1 | 1 | 2 | 0 | 5 | 1 | 4 | 2 |
7 | Blockers | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
8 | The Empire Spikes Back | 0 | 3 | 0 | 1 | -7 | 8 | 0 |
9 | Indy Team #2 | 0 | 3 | 0 | 1 | -7 | 8 | 0 |
10 | One Hit Wonders | 0 | 3 | 0 | 0 | -9 | 9 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Ball Shankers | 3 | 0 | 0 | 8 | 7 | 1 | 6 |
2 | Sets On The Beach | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | Ball Busters | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | Late Night Sets | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
5 | Chewblocka | 2 (1)º | 1 | 0 | 2 | -2 | 4 | 4 |
6 | Spike Tyson | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
7 | Peaches Not On Beaches | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
8 | Indy Team #6 | 1 | 2 | 0 | 2 | -5 | 7 | 2 |
9 | Indy Team #9 | 1 | 2 (1)º | 0 | 3 | 0 | 3 | 1 |
10 | Rough Sets | 0 | 3 | 0 | 2 | -5 | 7 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Hits & Giggles | 3 | 0 | 0 | 7 | 5 | 2 | 6 |
2 | The Will Bes | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | That's what she SET! | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | Volleybrawlers | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
5 | The Frogs | 2 | 1 | 0 | 4 | -1 | 5 | 4 |
6 | Tommie Smalls | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
7 | Spike Up Your Life | 0 | 3 | 0 | 3 | -3 | 6 | 0 |
8 | The Big Ds | 0 | 3 | 0 | 2 | -5 | 7 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.