Pickleball Standings

Winter 2024 Pickleball Rec - Wednesday

  Team Wins Losses Draws Points
Scored
1   Carfoxes 17 0 0 61
2   Sweet Bicktory 16 1 (1)º 0 57
3   Pickle Me Tender 17 0 0 53
4   3 Pickles, 1 Jar 16 1 (1)º 0 53
5   Dave’s Hot Pickles 13 2 (2)º 2 48
6   Larry Birds, Volume 2 14 3 (3)º 0 46
7   Smash sis's 13 3 (3)º 1 42
8   Nothing but Dill 13 4 (4)º 0 32
9   Mark & Carly 11 5 (5)º 1 32
10   Carfox 13 2 (2)º 2 30
11   Mid Court Crisis 12 1 (1)º 4 30
12   Dill Picklers 9 8 (8)º 0 27
13   In A Pickle 13 3 (3)º 1 21
14   The Brine Bros 13 1 (1)º 3 19
15   PaddlePunks 11 1 (1)º 3 17
16   Yoba Goya 7 10 (10)º 0 15
17   Eric's Team 10 2 (2)º 5 14
18   ChelleLee 8 7 (7)º 2 13
19   Drop Shot Divas 7 5 (5)º 5 12
20   Stay Out of the Kitchen 6 9 (9)º 2 11
21   MAMM 4 12 (12)º 1 11
22   Fill Duet 8 6 (6)º 3 10
23   The Caffeinators 3 14 (14)º 0 7
24   The Big Dills 5 5 (5)º 7 6
25   The Pickle Pushers 1 7 (7)º 9 1
26   Rotating Opponents 129 (129)º 260 55 0
27   Pickle Paddles 0 13 (13)º 4 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.