Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | You got served | 4 | 0 | 0 | 12 | 12 | 0 | 8 |
2 | Patricia's Team | 4 | 0 | 0 | 11 | 10 | 1 | 8 |
3 | Spikepool | 4 | 0 | 0 | 10 | 8 | 2 | 8 |
4 | Moist Palms | 3 | 1 | 0 | 10 | 8 | 2 | 6 |
5 | TBD | 3 | 1 | 0 | 10 | 8 | 2 | 6 |
6 | Mission Unblockable | 3 | 1 | 0 | 8 | 4 | 4 | 6 |
7 | Bump up the Volleyoom | 2 | 2 | 0 | 5 | -2 | 7 | 4 |
8 | Better with Phil | 2 | 2 | 0 | 5 | -2 | 7 | 4 |
9 | Sets on the Beach | 1 | 3 | 0 | 5 | -2 | 7 | 2 |
10 | CAZOO & Co | 1 | 3 | 0 | 3 | -6 | 9 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 4 | 0 | 0 | 10 | 8 | 2 | 8 |
2 | Bump in the Night | 3 | 1 | 0 | 9 | 6 | 3 | 6 |
3 | Yellow Team | 3 | 1 | 0 | 9 | 6 | 3 | 6 |
4 | Bump in the oven | 3 | 1 | 0 | 9 | 6 | 3 | 6 |
5 | Volley Llamas | 2 | 2 | 0 | 6 | 0 | 6 | 4 |
6 | Roboblock | 2 | 2 | 0 | 5 | -2 | 7 | 4 |
7 | TFTB | 1 | 3 | 0 | 3 | -6 | 9 | 2 |
8 | Empire Spikes Back | 1 | 3 | 0 | 5 | -2 | 7 | 2 |
9 | Late Night Sets | 0 | 4 | 0 | 1 | -10 | 11 | 0 |
10 | Dirty Digs | 0 | 4 | 0 | 0 | -12 | 12 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Ace Inhibitors | 4 | 0 | 0 | 8 | 4 | 4 | 8 |
2 | Smack That | 3 | 1 | 0 | 8 | 4 | 4 | 6 |
3 | Smackers | 2 | 2 | 0 | 6 | 0 | 6 | 4 |
4 | Mix and Match for Hard Ball Smacks | 2 | 2 | 0 | 8 | 4 | 4 | 4 |
5 | Unde-set-ed | 1 | 3 | 0 | 3 | -6 | 9 | 2 |
6 | Sweet Volley High | 1 | 3 | 0 | 3 | -6 | 9 | 2 |
7 | Spikological Warfare | 1 | 3 | 0 | 2 | -8 | 10 | 2 |
8 | Service with a Smile | 0 | 4 | 0 | 1 | -10 | 11 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Refuse2Lose | 3 | 1 | 0 | 9 | 6 | 3 | 6 |
2 | Balls Deep | 3 | 1 | 0 | 9 | 6 | 3 | 6 |
3 | Spike Girls | 3 | 1 | 0 | 8 | 4 | 4 | 6 |
4 | Drop-In Dropouts | 2 | 2 | 0 | 5 | -2 | 7 | 4 |
5 | Quack Attack! | 1 | 3 | 0 | 4 | -4 | 8 | 2 |
6 | Bumpin' Uglies | 0 | 4 | 0 | 3 | -6 | 9 | 0 |
7 | Volley Partons | 0 | 4 | 0 | 2 | -8 | 10 | 0 |
8 | Oh Sugar! | 0 | 4 | 0 | 1 | -10 | 11 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.