Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Spike Up Your Life | 3 | 0 | 0 | 8 | 7 | 1 | 6 |
2 | Pandemonium | 2 | 0 | 0 | 5 | 4 | 1 | 4 |
3 | Ball Smackers | 2 | 1 | 0 | 7 | 5 | 2 | 4 |
4 | Setsy & We Know It | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
5 | Ball Shankers | 2 (1)º | 1 | 0 | 3 | 0 | 3 | 4 |
6 | Calm Yo Tips | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
7 | Shoulda Won Two | 1 | 2 | 0 | 2 | -5 | 7 | 2 |
8 | Ball Too Well (Taylor's Version) | 1 | 2 (1)º | 0 | 3 | 0 | 3 | 1 |
9 | MMMM Delicious P-BE | 0 | 2 | 0 | 0 | -6 | 6 | 0 |
10 | Spike Tyson | 0 | 3 | 0 | 2 | -5 | 7 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Thats what she SET! | 3 | 0 | 0 | 7 | 5 | 2 | 6 |
2 | Peaches Not On Beaches | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | Block Party | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | The Breakfast Club | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
5 | Kiss My Ace | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
6 | Volley Llamas | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
7 | Beta Blockers | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
8 | Anatomical Aces | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
9 | Tommie Smalls 2.0 | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
10 | Hit for Brains | 0 | 3 | 0 | 2 | -5 | 7 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 3 | 0 | 0 | 9 | 9 | 0 | 6 |
2 | Kiss My Pass | 2 | 1 | 0 | 6 | 4 | 2 | 4 |
3 | One Good Block | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | The Frogs | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
5 | E-Ride | 2 | 1 | 0 | 4 | -1 | 5 | 4 |
6 | Meaningless Sets | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
7 | Spiked Punch | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
8 | Itsy Bitsy Spikers | 1 | 2 | 0 | 3 | -2 | 5 | 2 |
9 | Chewblocka | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
10 | Low Escape Velocity | 0 | 3 | 0 | 0 | -9 | 9 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Green Team | 3 | 0 | 0 | 7 | 5 | 2 | 6 |
2 | Costco HotDIGS | 3 | 0 | 0 | 7 | 5 | 2 | 6 |
3 | Sets on the Court | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
4 | Hits and Giggles | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
5 | Serve-ivors | 2 | 1 | 0 | 5 | 1 | 4 | 4 |
6 | Welcome to Spike Club | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
7 | TBD | 1 | 2 | 0 | 4 | -1 | 5 | 2 |
8 | Red Team | 1 | 2 | 0 | 3 | -3 | 6 | 2 |
9 | Here for the Beer | 0 | 3 | 0 | 3 | -3 | 6 | 0 |
10 | The Swingers | 0 | 3 | 0 | 1 | -7 | 8 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.