Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Tipsters | 12 | 3 | 0 | 30 | 16 | 14 | 24 |
2 | Post Net Clarity | 11 | 4 | 0 | 32 | 19 | 13 | 22 |
3 | Fellowship Of The Swing | 11 | 4 | 0 | 29 | 13 | 16 | 22 |
4 | Big Dig Energy | 10 | 5 | 0 | 30 | 15 | 15 | 20 |
5 | Audit Aces | 9 | 6 | 0 | 23 | 2 | 21 | 18 |
6 | Late Night Sets | 9 | 6 (1)º | 0 | 23 | 4 | 19 | 17 |
7 | Empire Spikes Back | 8 | 7 | 0 | 26 | 7 | 19 | 16 |
8 | Volleywood | 8 | 7 | 0 | 26 | 7 | 19 | 16 |
9 | Bumpin' Uglies | 7 | 8 | 0 | 21 | -3 | 24 | 14 |
10 | Calm Yo Tips | 7 (1)º | 8 | 0 | 15 | -12 | 27 | 14 |
11 | Dubs Going Up On A Tuesday | 5 | 10 | 0 | 18 | -9 | 27 | 10 |
12 | Ace Inhibitors | 5 | 10 (1)º | 0 | 13 | -15 | 28 | 9 |
13 | Serves You Right | 4 | 11 | 0 | 14 | -17 | 31 | 8 |
14 | Smack That | 4 | 11 | 0 | 17 | -11 | 28 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Red Team | 7 | 8 | 0 | 19 | -6 | 25 | 14 |
2 | Spike Girls | 7 | 8 | 0 | 19 | -7 | 26 | 14 |
3 | Block and Ball Torture The 2nd | 6 | 9 | 0 | 16 | -12 | 28 | 12 |
4 | RUN IT BACK 🏐 | 5 | 9 | 1 | 18 | -8 | 26 | 11 |
5 | Dirty Digs | 5 | 10 | 0 | 18 | -9 | 27 | 10 |
6 | Service with a Smile | 5 | 10 | 0 | 18 | -9 | 27 | 10 |
7 | OH SUGAR! | 5 | 10 | 0 | 18 | -9 | 27 | 10 |
8 | Quack Attack! | 4 | 11 | 0 | 14 | -14 | 28 | 8 |
9 | Blue Team | 3 | 12 | 0 | 13 | -19 | 32 | 6 |
10 | Volley Llamas | 2 | 13 | 0 | 9 | -25 | 34 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 13 | 2 | 0 | 39 | 33 | 6 | 26 |
2 | The Fundamentals | 13 | 2 | 0 | 36 | 27 | 9 | 26 |
3 | Moist Palms | 13 | 2 | 0 | 33 | 21 | 12 | 26 |
4 | Mission Unblockable | 12 | 3 | 0 | 33 | 21 | 12 | 24 |
5 | You got Served | 11 | 3 | 1 | 32 | 20 | 12 | 23 |
6 | Unprotected sets | 11 | 4 | 0 | 32 | 19 | 13 | 22 |
7 | Refuse2Lose | 11 | 4 | 0 | 28 | 11 | 17 | 22 |
8 | CAZOO & Co. | 9 (1)º | 6 | 0 | 26 | 10 | 16 | 18 |
9 | Mix and Match for Hard Ball Smacks | 7 | 8 | 0 | 23 | 1 | 22 | 14 |
10 | Sweet Volley High | 7 | 8 | 0 | 21 | -3 | 24 | 14 |
11 | Armed and Dangerous | 7 | 8 | 0 | 20 | -5 | 25 | 14 |
12 | TBD | 6 | 9 | 0 | 23 | 1 | 22 | 12 |
13 | Bump in the Night | 6 | 9 | 0 | 16 | -13 | 29 | 12 |
14 | Spikepool | 4 | 11 | 0 | 16 | -13 | 29 | 8 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.