Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | That’s What She SET! | 4 | 1 | 0 | 12 | 9 | 3 | 8 |
2 | MMMM Delicious P-BE | 4 | 1 | 0 | 11 | 7 | 4 | 8 |
3 | Ball Shankers | 4 | 1 | 0 | 10 | 5 | 5 | 8 |
4 | E-Ridin’ | 4 | 1 | 0 | 8 | 1 | 7 | 8 |
5 | How I Set Your Mother | 3 | 1 | 1 | 11 | 8 | 3 | 7 |
6 | Pandemonium | 3 | 2 | 0 | 8 | 1 | 7 | 6 |
7 | Spike Girls | 3 | 2 | 0 | 7 | -1 | 8 | 6 |
8 | The Breakfast Club | 2 | 2 | 1 | 8 | 2 | 6 | 5 |
9 | Setsy & We Know It | 2 | 3 | 0 | 8 | 1 | 7 | 4 |
10 | Kiss My Pass | 2 | 3 | 0 | 8 | 1 | 7 | 4 |
11 | Spike Up Your Life | 2 | 3 | 0 | 6 | -3 | 9 | 4 |
12 | One Good Block | 2 | 3 | 0 | 4 | -5 | 9 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | hit for brains | 4 | 1 | 0 | 11 | 7 | 4 | 8 |
2 | Volley Llamas | 4 | 1 | 0 | 10 | 6 | 4 | 8 |
3 | Low Escape Velocity | 4 | 1 | 0 | 10 | 5 | 5 | 8 |
4 | Blockers | 3 | 2 | 0 | 11 | 7 | 4 | 6 |
5 | Scrappy Paddies | 3 | 2 | 0 | 8 | 1 | 7 | 6 |
6 | Block Party | 2 | 3 | 0 | 5 | -5 | 10 | 4 |
7 | B-Town bumpers | 2 | 3 | 0 | 5 | -5 | 10 | 4 |
8 | Orange Team | 2 | 3 | 0 | 5 | -5 | 10 | 4 |
9 | The Frogs | 1 | 3 | 1 | 5 | -2 | 7 | 3 |
10 | Beta Blockers | 0 | 4 | 1 | 3 | -8 | 11 | 1 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Holy Blockamole | 3 | 2 | 0 | 8 | 3 | 5 | 6 |
2 | Sets on the Court | 3 | 2 | 0 | 8 | 3 | 5 | 6 |
3 | Chewblocka | 3 | 2 | 0 | 8 | 1 | 7 | 6 |
4 | Anatomical Aces | 3 | 2 | 0 | 7 | 0 | 7 | 6 |
5 | Ball Too Well (Taylor’s Version) | 3 | 2 | 0 | 7 | -1 | 8 | 6 |
6 | Sets On The Beach | 2 | 3 | 0 | 6 | -3 | 9 | 4 |
7 | TBD | 2 | 3 | 0 | 8 | 1 | 7 | 4 |
8 | Drop-In Dropouts | 1 | 4 | 0 | 5 | -5 | 10 | 2 |
9 | Marlee's Angels | 1 | 4 | 0 | 5 | -5 | 10 | 2 |
10 | Here for the Beer | 1 | 4 | 0 | 5 | -5 | 10 | 2 |
11 | Purple Team | 1 | 4 | 0 | 5 | -5 | 10 | 2 |
12 | Thursday is the new Friday | 0 | 5 | 0 | 2 | -11 | 13 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.