Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Pandemonium | 11 | 3 | 0 | 30 | 18 | 12 | 22 |
2 | Ball Shankers | 10 | 4 | 0 | 29 | 16 | 13 | 20 |
3 | Volley Llamas | 10 | 4 | 0 | 27 | 13 | 14 | 20 |
4 | How I Set Your Mother | 10 | 4 | 0 | 27 | 12 | 15 | 20 |
5 | E-Ridin’ | 10 | 4 | 0 | 25 | 8 | 17 | 20 |
6 | That’s What She SET! | 9 | 5 | 0 | 28 | 14 | 14 | 18 |
7 | Spike Girls | 8 | 6 | 0 | 19 | -4 | 23 | 16 |
8 | Setsy & We Know It | 7 | 7 | 0 | 24 | 6 | 18 | 14 |
9 | Kiss My Pass | 7 | 7 | 0 | 22 | 2 | 20 | 14 |
10 | Blockers | 7 | 7 | 0 | 22 | 2 | 20 | 14 |
11 | MMMM Delicious P-BE | 6 | 8 | 0 | 19 | -4 | 23 | 12 |
12 | Spike Up Your Life | 5 | 9 | 0 | 18 | -6 | 24 | 10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Low Escape Velocity | 11 | 3 | 0 | 25 | 8 | 17 | 22 |
2 | hit for brains | 9 (1)º | 5 | 0 | 24 | 9 | 15 | 18 |
3 | Ball Too Well (Taylor’s Version) | 8 | 6 | 0 | 23 | 4 | 19 | 16 |
4 | Scrappy Paddies | 8 | 6 | 0 | 20 | -2 | 22 | 16 |
5 | B-Town bumpers | 8 | 6 (1)º | 0 | 19 | -1 | 20 | 15 |
6 | The Frogs | 7 | 6 | 1 | 25 | 11 | 14 | 15 |
7 | Sets on the Court | 7 | 7 | 0 | 22 | 5 | 17 | 14 |
8 | The Breakfast Club | 4 | 9 | 1 | 16 | -9 | 25 | 9 |
9 | One Good Block | 4 | 10 | 0 | 11 | -18 | 29 | 8 |
10 | Block Party | 4 | 10 | 0 | 13 | -16 | 29 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | TBD | 9 (1)º | 5 | 0 | 21 | 3 | 18 | 18 |
2 | Holy Blockamole | 9 | 5 | 0 | 25 | 11 | 14 | 18 |
3 | Sets On The Beach | 8 | 6 | 0 | 24 | 6 | 18 | 16 |
4 | Chewblocka | 7 | 7 | 0 | 22 | 2 | 20 | 14 |
5 | Purple Team | 7 | 7 (1)º | 0 | 24 | 9 | 15 | 13 |
6 | Drop-In Dropouts | 6 (1)º | 8 | 0 | 17 | -5 | 22 | 12 |
7 | Marlee's Angels | 6 | 8 | 0 | 16 | -10 | 26 | 12 |
8 | Orange Team | 5 | 9 | 0 | 16 | -10 | 26 | 10 |
9 | Here for the Beer | 4 | 10 | 0 | 12 | -18 | 30 | 8 |
10 | Anatomical Aces | 3 | 11 | 0 | 10 | -21 | 31 | 6 |
11 | Beta Blockers | 2 | 12 | 0 | 14 | -14 | 28 | 4 |
12 | Thursday is the new Friday | 1 | 13 (1)º | 0 | 9 | -21 | 30 | 1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.