Team | Wins | Losses | Draws |
Points Allowed |
Point Diff |
Points Scored |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Bomb Squad 3.0 | 5 | 0 | 0 | 51 | 90 | 141 | 10 |
2 | Brew Jays | 5 | 0 | 0 | 51 | 76 | 127 | 10 |
3 | Past our Prime | 4 | 1 | 0 | 67 | 74 | 141 | 8 |
4 | Kraken Da Bats | 3 | 1 | 0 | 42 | 27 | 69 | 6 |
5 | The Basewalkers | 3 | 1 | 0 | 52 | 42 | 94 | 6 |
6 | PP | 2 | 2 | 0 | 63 | 3 | 66 | 4 |
7 | Bat Intentions | 2 | 3 | 0 | 84 | -17 | 67 | 4 |
8 | Taps N Bats | 1 | 3 | 0 | 84 | -12 | 72 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Allowed |
Point Diff |
Points Scored |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Double Header | 3 | 1 | 0 | 54 | 40 | 94 | 6 |
2 | The Incredible Hucks | 3 | 1 | 0 | 62 | -3 | 59 | 6 |
3 | MASTERBATTERS | 2 (1)º | 3 | 0 | 94 | -45 | 49 | 4 |
4 | The Dugout Divas | 2 | 3 | 0 | 116 | -43 | 73 | 4 |
5 | The Recess Rejects | 2 | 3 (1)º | 0 | 58 | 11 | 69 | 3 |
6 | Red Team | 1 | 3 | 0 | 67 | -24 | 43 | 2 |
7 | Ben's Birthday Party | 1 | 4 | 0 | 100 | -14 | 86 | 2 |
8 | Base Invaders | 1 | 4 | 0 | 123 | -68 | 55 | 2 |
9 | Brew Jays 2 | 1 | 4 | 0 | 124 | -73 | 51 | 2 |
10 | Super Sluggers | 1 | 5 | 0 | 182 | -64 | 118 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.