| Team | Wins | Losses | Draws |
Sets Lost |
Set W/L Diff |
Sets Won |
Ranking Points |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bump Squad | 12 | 2 | 0 | 6 | 29 | 35 | 24 |
| 2 | Sets on the Beach | 11 | 3 | 0 | 9 | 24 | 33 | 22 |
| 3 | That’s What She SET! | 10 | 4 (1)º | 0 | 13 | 13 | 26 | 19 |
| 4 | A Court of Digs and Pancakes | 9 | 5 | 0 | 15 | 12 | 27 | 18 |
| 5 | How I Set Your Mother | 9 (1)º | 5 | 0 | 14 | 10 | 24 | 18 |
| 6 | Kiss My Pass | 8 (1)º | 6 | 0 | 21 | -3 | 18 | 16 |
| 7 | Setsy | 6 | 8 (1)º | 0 | 21 | -3 | 18 | 11 |
| 8 | Ball Shankers | 4 | 10 | 0 | 27 | -12 | 15 | 8 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Sets Lost |
Set W/L Diff |
Sets Won |
Ranking Points |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Serves You Right | 11 | 3 | 0 | 13 | 16 | 29 | 22 |
| 2 | Pass and Hitties | 10 | 4 | 0 | 12 | 18 | 30 | 20 |
| 3 | E-Ride | 9 | 5 | 0 | 19 | 4 | 23 | 18 |
| 4 | 5 Piece Combo | 8 | 6 | 0 | 20 | 2 | 22 | 16 |
| 5 | Believe The Hype | 7 (1)º | 7 | 0 | 18 | 3 | 21 | 14 |
| 6 | MMMM Delicious P-BE | 6 | 8 | 0 | 24 | -6 | 18 | 12 |
| 7 | Empire Spikes Back | 6 | 8 | 0 | 20 | 2 | 22 | 12 |
| 8 | One Good Block | 4 | 9 | 0 | 27 | -15 | 12 | 8 |
| 9 | Hits for Brains | 4 | 9 (1)º | 0 | 23 | -10 | 13 | 7 |
| 10 | Green Team | 3 | 11 | 0 | 32 | -22 | 10 | 6 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Sets Lost |
Set W/L Diff |
Sets Won |
Ranking Points |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Beta Blockers | 9 (1)º | 5 | 0 | 18 | 3 | 21 | 18 |
| 2 | Setters of Catan | 8 | 6 | 0 | 19 | 4 | 23 | 16 |
| 3 | Chewblocka | 8 | 6 | 0 | 20 | 2 | 22 | 16 |
| 4 | Sets on the Court | 6 (1)º | 8 | 0 | 21 | -3 | 18 | 12 |
| 5 | BallisLife | 6 | 8 | 0 | 27 | -12 | 15 | 12 |
| 6 | Getting Diggy With It | 6 | 7 (1)º | 0 | 17 | 2 | 19 | 11 |
| 7 | Volley Llamas | 5 | 9 | 0 | 27 | -12 | 15 | 10 |
| 8 | Spike Wazowski | 4 | 9 | 0 | 27 | -15 | 12 | 8 |
| 9 | Here for the Beer | 4 | 10 | 0 | 26 | -10 | 16 | 8 |
| 10 | Settings Ducks | 4 | 10 (1)º | 0 | 26 | -13 | 13 | 7 |
| 11 | Spiked Punch | 3 | 4 | 0 | 11 | -1 | 10 | 6 |
| 12 | BALLS DEEP | 1 | 6 | 0 | 14 | -7 | 7 | 2 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.