Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Dinking Disorder | 14 | ||||||
2 | The Marias | 10 | ||||||
3 | In a Pickle - Pat + Randi | 9 | ||||||
4 | Double Dutch | 9 | ||||||
5 | The A Team | 7 | ||||||
6 | Sutcliffe’s | 7 | ||||||
7 | Day Dinkers | 5 | ||||||
8 | Baby Dills | 5 | ||||||
9 | Zombeavers | 4 | ||||||
10 | Kary Indy | 4 | ||||||
11 | Duncan Indy | 4 | ||||||
12 | Pickled | 3 | ||||||
13 | Smash & Dash | 3 | ||||||
14 | Scott Indy | 1 | ||||||
15 | Monique Indy | 1 | ||||||
16 | Made You Dink | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.