Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | The Despickleballs | 8 | ||||||
2 | Petty & Sweaty | 7 | ||||||
3 | Dare Doubles | 6 | ||||||
4 | Paddle Pals | 5 | ||||||
5 | M&L | 5 | ||||||
6 | Doreen Indy | 5 | ||||||
7 | Tessas Team | 5 | ||||||
8 | Big Dills | 5 | ||||||
9 | Sunday Socialites | 4 | ||||||
10 | Simply Smashing | 4 | ||||||
11 | Katelyn Indy | 4 | ||||||
12 | Rebecca Indy | 4 | ||||||
13 | Pickle Me Crazy | 4 | ||||||
14 | Court Queens | 3 | ||||||
15 | Leigh Indy | 3 | ||||||
16 | Dinking Duo | 3 | ||||||
17 | B - Team | 2 | ||||||
18 | Killer BB's | 2 | ||||||
19 | Hockey Moms | 1 | ||||||
20 | Lisa Indy | 1 | ||||||
21 | Katie Indy | 1 | ||||||
22 | IV League | 0 | ||||||
23 | Pickle My Fancy | 0 | ||||||
24 | Maggie & Val | 0 | ||||||
25 | Picklelicious | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.