Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Dare Doubles | 32 | ||||||
2 | The Despickleballs | 26 | ||||||
3 | Big Dills | 24 | ||||||
4 | Petty & Sweaty | 24 | ||||||
5 | Simply Smashing | 23 | ||||||
6 | Paddle Pals | 22 | ||||||
7 | Sunday Socialites | 21 | ||||||
8 | Katelyn Indy | 18 | ||||||
9 | M&L | 17 | ||||||
10 | Pickle Me Crazy | 15 | ||||||
11 | Killer BB's | 14 | ||||||
12 | Tessas Team | 14 | ||||||
13 | Doreen Indy | 14 | ||||||
14 | Hockey Moms | 9 | ||||||
15 | Rebecca Indy | 9 | ||||||
16 | Court Queens | 9 | ||||||
17 | Picklelicious | 8 | ||||||
18 | Maggie & Val | 8 | ||||||
19 | B - Team | 7 | ||||||
20 | Dinking Duo | 7 | ||||||
21 | Katie Indy | 5 | ||||||
22 | Leigh Indy | 3 | ||||||
23 | IV League | 2 | ||||||
24 | Lisa Indy | 1 | ||||||
25 | Pickle My Fancy | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.