| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Relishing Tuesdays | 28 | ||||||
| 2 | Dylan | 25 | ||||||
| 3 | Bill | 25 | ||||||
| 4 | Leonard Birdies | 24 | ||||||
| 5 | Dinkin' Around | 22 | ||||||
| 6 | I Have A Dinking Problem | 22 | ||||||
| 7 | King Piccolo | 18 | ||||||
| 8 | Sundowners | 16 | ||||||
| 9 | Philadillphia Eagles | 15 | ||||||
| 10 | East End Brawlers | 13 | ||||||
| 11 | Empty Nest | 10 | ||||||
| 12 | Tyler | 10 | ||||||
| 13 | Kitchen Dwellers | 8 | ||||||
| 14 | Pickle Pack | 8 | ||||||
| 15 | Linda | 6 | ||||||
| 16 | Matthew | 4 | ||||||
| 17 | Jennifer | 0 | ||||||
| 18 | Short and Lanky | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.