Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | 3 Pickles, 1 Jar | 10 | ||||||
2 | M&M | 7 | ||||||
3 | Baby Got Backhand | 7 | ||||||
4 | One Hit Wonders | 6 | ||||||
5 | Special K | 5 | ||||||
6 | Dinks in the kitchen | 5 | ||||||
7 | Drop shot divas | 5 | ||||||
8 | Net Ninjas | 5 | ||||||
9 | Pickle-icious | 4 | ||||||
10 | Timbit Terrors | 4 | ||||||
11 | The Fearsome Flamingos | 4 | ||||||
12 | Learning to paddle | 2 | ||||||
13 | Golden Girls | 1 | ||||||
14 | Pickle Bandits | 1 | ||||||
15 | Sarah and Cassy | 1 | ||||||
16 | Mads+Noah+Dane | 0 | ||||||
17 | Smash Hounds | 0 | ||||||
18 | Pickle Chicks | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.