Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Gray and Brooklyn | 16 | ||||||
2 | Kind of a Big Dill | 16 | ||||||
3 | Team Pickleball | 14 | ||||||
4 | Piddle Paddles | 12 | ||||||
5 | Soju | 12 | ||||||
6 | Stacey Indy | 9 | ||||||
7 | Rebecca Indy | 8 | ||||||
8 | Kim Indy | 8 | ||||||
9 | Dinkin Around | 7 | ||||||
10 | Melanie Indy | 7 | ||||||
11 | Smashquatch | 7 | ||||||
12 | Pickle My Fancy | 6 | ||||||
13 | Dinking Divas | 6 | ||||||
14 | Matthew Indy | 5 | ||||||
15 | Dink Pony Club | 4 | ||||||
16 | Pickle Packs | 4 | ||||||
17 | Smash bro & her | 4 | ||||||
18 | Katie Indy | 4 | ||||||
19 | Jamie Indy | 3 | ||||||
20 | Pickle Chicks | 2 | ||||||
21 | Jayashree & Grace | 2 | ||||||
22 | Madura Indy | 1 | ||||||
23 | Sandra and Al | 1 | ||||||
24 | Moda Relishers | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.