Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Team Pickleball | 4 | ||||||
2 | Smashquatch | 4 | ||||||
3 | Soju | 4 | ||||||
4 | Gray and Brooklyn | 3 | ||||||
5 | Melanie Indy | 3 | ||||||
6 | Kind of a Big Dill | 3 | ||||||
7 | Dinking Divas | 3 | ||||||
8 | Rebecca Indy | 2 | ||||||
9 | Kim Indy | 2 | ||||||
10 | Jamie Indy | 2 | ||||||
11 | Stacey Indy | 2 | ||||||
12 | Dink Pony Club | 2 | ||||||
13 | Piddle Paddles | 2 | ||||||
14 | Dinkin Around | 2 | ||||||
15 | Pickle My Fancy | 1 | ||||||
16 | Pickle Packs | 1 | ||||||
17 | Katie Indy | 0 | ||||||
18 | Sandra and Al | 0 | ||||||
19 | Matthew Indy | 0 | ||||||
20 | Jayashree & Grace | 0 | ||||||
21 | Madura Indy | 0 | ||||||
22 | Moda Relishers | 0 | ||||||
23 | Smash bro & her | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.