| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris | 18 | ||||||
| 2 | Volley Llamas | 17 | ||||||
| 3 | Paddle Posers | 15 | ||||||
| 4 | Jonathan & Kurtis | 13 | ||||||
| 5 | Salty Cucumbers | 12 | ||||||
| 6 | William | 10 | ||||||
| 7 | Kitchen Aid | 9 | ||||||
| 8 | Bit of a pickle | 8 | ||||||
| 9 | Samuel | 6 | ||||||
| 10 | Daisy Cutters | 5 | ||||||
| 11 | Robyn | 5 | ||||||
| 12 | Smash sisters | 4 | ||||||
| 13 | The Pickle Pals | 2 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Ball & Chain | 13 | ||||||
| 2 | Tyler & Andrew | 12 | ||||||
| 3 | Dispickleball Me | 11 | ||||||
| 4 | Blue Team | 8 | ||||||
| 5 | Green Team | 8 | ||||||
| 6 | Madithan | 7 | ||||||
| 7 | Pickle my Fancy | 5 | ||||||
| 8 | Pam & Deb | 2 | ||||||
| 9 | Red Team | 2 | ||||||
| 10 | Pickle Poppers | 1 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.