| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | CD | 19 | ||||||
| 2 | Dink Floyd | 14 | ||||||
| 3 | ZTeam | 14 | ||||||
| 4 | Pickled Penners | 14 | ||||||
| 5 | Picklesons | 13 | ||||||
| 6 | Cool Cukes | 12 | ||||||
| 7 | Dill With it ! | 12 | ||||||
| 8 | Pickle police | 10 | ||||||
| 9 | Troopers | 10 | ||||||
| 10 | The Mustangs | 8 | ||||||
| 11 | No Dill No Thrill | 7 | ||||||
| 12 | Goblins | 6 | ||||||
| 13 | Serves You Right | 6 | ||||||
| 14 | Mid-Court Crisis | 5 | ||||||
| 15 | Wannabees | 4 | ||||||
| 16 | Dill Picklers | 4 | ||||||
| 17 | AllyCourts | 3 | ||||||
| 18 | Won up on you | 2 | ||||||
| 19 | Dink Responsibly | 2 | ||||||
| 20 | (Indy) Erika | 1 | ||||||
| 21 | (Indy) Cassie | 1 | ||||||
| 22 | (Indy) Zach | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.