Pickleball Standings

Winter 2024 Pickleball Rec - Monday

  Team Wins Losses Draws Points
Scored
1   Drop Shot Divas 14 1 (1)º 0 56
2   Sundowners 15 0 0 55
3   Creamy Dills 14 1 (1)º 0 52
4   Pickle! At The Disco 14 1 (1)º 0 52
5   The Real Dill 15 0 0 48
6   G/Js 10 5 (5)º 0 46
7   Game Knights 12 3 (3)º 0 40
8   Indy Team #7 14 1 (1)º 0 32
9   Sophos 15 0 0 30
10   The Missing Link 12 2 (2)º 0 30
11   Rheum Peeps 11 2 (2)º 1 28
12   Kind of a Big Dill 10 4 (4)º 1 28
13   The Pickle Pack 9 1 (1)º 5 28
14   Black and Blue 13 2 (2)º 0 26
15   Baked 13 1 (1)º 1 25
16   Pickled Stix 9 4 (4)º 2 25
17   Mixed Pickles 11 4 (4)º 0 24
18   Team Ba'alers 10 4 (4)º 1 23
19   Country Dink and the City Banger 9 6 (6)º 0 18
20   Grip N’ Rip 6 8 (8)º 1 17
21   Indy Team #3 11 0 4 16
22   Deep Fried Pickles 7 7 (7)º 1 16
23   Not a big dill 8 1 (1)º 4 14
24   Mid Court Crisis 8 2 (2)º 4 14
25   Responsible Dinkers 6 5 (5)º 4 13
26   Lil Gherkins 7 4 (4)º 4 12
27   Steam Engine 6 3 (3)º 6 8
28   One Hit Wonders 4 5 (5)º 6 5
29   the Volley Llamas 1 9 (9)º 4 1
30   Undecided 1 13 (13)º 0 1
31   Rotating Opponents 143 (143)º 298 60 0
32   Indy Team #2 0 5 (5)º 10 0
33   Indy Team #10 0 14 (14)º 0 0
34   Sweet Mustard 0 15 (15)º 0 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.