Pickleball Standings

Winter 2024 Pickleball Int - Tuesday

  Team Wins Losses Draws Points
Scored
1   No Way Jose! 17 0 0 58
2   Double Vision 13 4 (4)º 0 48
3   Rerallyation 16 1 (1)º 0 44
4   Pickadillies 13 4 (4)º 0 41
5   Net Results 12 (1)º 5 (5)º 0 30
6   Dill with It 13 0 4 28
7   Nat & Marc 13 1 (1)º 3 27
8   The Real Dill 14 1 (1)º 2 23
9   Perfect Match 13 2 (2)º 1 23
10   Pickle Me Silly 7 10 (10)º 0 20
11   Fickle Pickles 8 8 (8)º 1 15
12   Lucky13 5 4 (4)º 8 5
13   Drop Shot Divas 4 5 (5)º 7 5
14   Aiming for Average 1 10 (10)º 6 1
15   Rotating Opponents 55 (55)º 149 (1)º 32 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.